Back to Menu Download Full PDF

NUTRITIONAL INFORMATION:
STEAK SUBS

Philly Cheesesteak
  Calories Calories
from Fat
Total Fat
(g)
Saturated Fat
(g)
Transfat
(g)
Cholesterol
(mg)
Sodium
(mg)
Carbs
(g)
Fiber
(g)

Protein
(g)

Calcium
%
Iron
%
Allergen Information
Egg Soy Nuts Fish Wheat Milk
4 oz. Steak 150 70 8 3 0 45 310 1 0 19 0 10            
1 oz. Provelone 100 70 8 4 0 20 240 0 0 7 20 0           X
1 oz. Onions 11 0 0 0 0 0 1 3 1 1 1 1            
Toasted Bun 260 20 2.5 0.5 0 0 510 52 2 9 0 15   X     X  
1 g. Salt 0 0 0 0 0 0 387 0 0 0 0 0            
Total 521 160 18.5 7.5 0 65 1448 56 3 36 21 26            

 

Philly Steak Deluxe
  Calories Calories
from Fat
Total Fat
(g)
Saturated Fat
(g)
Transfat
(g)
Cholesterol
(mg)
Sodium
(mg)
Carbs
(g)
Fiber
(g)

Protein
(g)

Calcium
%
Iron
%
Allergen Information
Egg Soy Nuts Fish Wheat Milk
4 oz. Steak 150 70 8 3 0 45 310 0 0 19 0 10   X        
1 oz. Provelone 100 70 8 4 0 20 240 1 0 7 20 0           X
1 oz. Onions 11 0 0 0 0 0 1 3 1 1 1 1            
.5 oz. Mushrooms 3 0 0 0 0 0 0.5 0.5 0 0.5 0 0            
.5 oz. Green Peppers 3 0 0 0 0 0 0.5 1 0 0 0 1            
Toasted Bun 260 20 2.5 0.5 0 0 510 52 2 9 0 15   X     X  
1 g. Salt 0 0 0 0 0 0 387 0 0 0 0 0            
Total 527 160 18.5 7.5 0 65 1449 57.5 3 36.5 21 27            

 

BBQ Cheddar
  Calories Calories
from Fat
Total Fat
(g)
Saturated Fat
(g)
Transfat
(g)
Cholesterol
(mg)
Sodium
(mg)
Carbs
(g)
Fiber
(g)

Protein
(g)

Calcium
%
Iron
%
Allergen Information
Egg Soy Nuts Fish Wheat Milk
4 oz. Steak 150 70 8 3 0 45 310 0 0 19 0 10   X        
1 oz. Cheddar 110 80 9 6 0 30 180 1 0 7 20 0           X
1 oz. Onions 11 0 0 0 0 0 1 3 1 1 1 1            
Toasted Bun 260 20 2.5 0.5 0 0 510 52 2 9 0 15   X     X  
1 oz. BBQ Sauce 50 0 0 0 0 0 330 12 0 0 0 0            
1 g. Salt 0 0 0 0 0 0 387 0 0 0 0 0            
Total 581 170 19.5 9.5 0 75 1718 68 3 36 21 26            

 

Bacon 3 Cheese
  Calories Calories
from Fat
Total Fat
(g)
Saturated Fat
(g)
Transfat
(g)
Cholesterol
(mg)
Sodium
(mg)
Carbs
(g)
Fiber
(g)

Protein
(g)

Calcium
%
Iron
%
Allergen Information
Egg Soy Nuts Fish Wheat Milk
4 oz. Steak 150 70 8 3 0 45 310 0 0 19 0 10   X        
.5 oz. Provelone 50 35 4 2 0 10 120 0.5 0 3.5 10 0           X
.5 oz. Swiss 50 35 4 3 0 12.5 30 0.5 0 4 12.5 0           X
.5 oz. Cheddar 55 40 4.5 3 0 15 90 0.5 0 3.5 10 0           X
2 slices Bacon 70 50 9 2.5 0 10 240 0 0 4 0 2            
Toasted Bun 260 20 2.5 0.5 0 0 510 52 2 9 0 15   X     X  
1 g. Salt 0 0 0 0 0 0 387 0 0 0 0 0            
Total 635 250 32 14 0 92.5 1687 53.5 2 43 32.5 27            

 

Sicilian Steak
  Calories Calories
from Fat
Total Fat
(g)
Saturated Fat
(g)
Transfat
(g)
Cholesterol
(mg)
Sodium
(mg)
Carbs
(g)
Fiber
(g)

Protein
(g)

Calcium
%
Iron
%
Allergen Information
Egg Soy Nuts Fish Wheat Milk
4 oz. Steak 150 70 8 3 0 45 310 1 0 19 0 10   X        
1 oz. Provelone 100 70 8 4 0 20 240 1 0 7 20 0           X
1 oz. Pepperoni 130 110 12 4 0 30 430 0 0 6 0 3            
Toasted Bun 260 20 2.5 0.5 0 0 510 52 2 9 0 15   X     X  
1 g. Salt 0 0 0 0 0 0 387 0 0 0 0 0            
Total 640 270 30.5 11.5 0 95 1887 54 2 41 20 28            

 

Mushroom Swiss Steak
  Calories Calories
from Fat
Total Fat
(g)
Saturated Fat
(g)
Transfat
(g)
Cholesterol
(mg)
Sodium
(mg)
Carbs
(g)
Fiber
(g)

Protein
(g)

Calcium
%
Iron
%
Allergen Information
Egg Soy Nuts Fish Wheat Milk
4 oz. Steak 150 70 8 3 0 45 310 1 0 19 0 10   X        
1.5 oz. Mushrooms 10.5 0 0 0 0 0 1.5 3 0 1.5 0 6            
1 oz. Swiss 100 70 8 5 0 25 60 1 0 8 50 0           X
Toasted Bun 260 20 2.5 0.5 0 0 510 52 2 9 0 15   X     X  
1 g. Salt 0 0 0 0 0 0 387 0 0 0 0 0            
Total 521 160 18.5 8.5 0 70 1269 57 2 37.5 50 31            

 

Philly Steak and Bleu
  Calories Calories
from Fat
Total Fat
(g)
Saturated Fat
(g)
Transfat
(g)
Cholesterol
(mg)
Sodium
(mg)
Carbs
(g)
Fiber
(g)

Protein
(g)

Calcium
%
Iron
%
Allergen Information
Egg Soy Nuts Fish Wheat Milk
4 oz. Steak 150 70 8 3 0 45 310 1 0 19 0 10   X        
1 oz. Onions 11 0 0 0 0 0 1 3 1 1 1 1            
1 oz. Blue Cheese 50 36 4 3 0 13 190 0 0 3 0 0           X
Toasted Bun 260 20 2.5 0.5 0 0 510 52 2 9 0 15   X     X  
1 g. Salt 0 0 0 0 0 0 387 0 0 0 0 0            
Total 471 126 14.5 6.5 0 58 1398 56 3 32 1 26            

 

 

All nutritional counts are for regular sized sandwiches only.
All nutritional information is based on data from Charley’s approved suppliers and manufacturers. Variations in distributors, product substitutions, procedural changes, portioning, seasonality and manufacturers may alter the actual nutritional values listed.
Questions & Comments: Contact R & D Department at 614-923-4700.